Keunggulan
| Suku Bunga Kredit Swadana BTN | |
| Kredit Swadana | Bg.Dana+2% |
| Last update: 14/03/2012 15:10 | |
| Suku Bunga Kredit Swadana BTN | |
| Kredit Swadana | Bg.Dana+2% |
| Last update: 14/03/2012 15:10 | |
Diposting oleh 3000ft di 17.42 0 komentar
Label: Consumer Banking
Diposting oleh 3000ft di 17.41 0 komentar
Label: Consumer Banking
| Tipe | Ukuran (cm) T x L x P | SDB | SDB Center* |
|---|---|---|---|
| Mini | 12.5 x 12.5 x 60 | Tersedia | - |
| Kecil | 7.5 x 25 x 60 | Tersedia | Tersedia |
| Sedang | 12.5 x 25 x 60 | Tersedia | Tersedia |
| Besar | 25 x 25 x 60 | Tersedia | Tersedia |
| Ekstra 1 | 37.5 x 37.5 x 60 | Tersedia | - |
| Ekstra 2 | 87.5 x 37.5 x 60 | Tersedia | Tersedia |
Diposting oleh 3000ft di 17.41 0 komentar
Label: Consumer Banking
Diposting oleh 3000ft di 17.40 0 komentar
Label: Consumer Banking
Diposting oleh 3000ft di 17.40 0 komentar
Label: Consumer Banking
Diposting oleh 3000ft di 17.39 0 komentar
Label: Consumer Banking
Diposting oleh 3000ft di 17.39 0 komentar
Label: Consumer Banking
| Jenis Investasi | Tingkat Resiko | |
|---|---|---|
| Secure Money Rupiah | Rendah | |
| Progressive Money Rupiah | Sedang | |
| Dynamic Money Rupiah | Tinggi | |
| Fixed Money Rupiah | Rendah | |
| Stable Money Rupiah | Rendah | |
| Active Money Rupiah | Sedang | |
| Attractive Money Rupiah | Tinggi | |
| Secure Money US Dollar | Rendah |
| Jenis Investasi | Tingkat Resiko | |
|---|---|---|
| Secure Money Rupiah | Rendah | |
| Progressive Money Rupiah | Sedang | |
| Dynamic Money Rupiah | Tinggi | |
| Fixed Money Rupiah | Rendah | |
| Stable Money Rupiah | Rendah | |
| Active Money Rupiah | Sedang | |
| Attractive Money Rupiah | Tinggi | |
| Secure Money US Dollar | Rendah |
| Jenis Investasi | Tingkat Resiko | |
|---|---|---|
| Secure Money Rupiah | Rendah | |
| Progressive Money Rupiah | Sedang | |
| Dynamic Money Rupiah | Tinggi | |
| Fixed Money Rupiah | Rendah | |
| Stable Money Rupiah | Rendah | |
| Active Money Rupiah | Sedang | |
| Attractive Money Rupiah | Tinggi | |
| Secure Money US Dollar | Rendah |
| Jenis Investasi | Tingkat Resiko | |
|---|---|---|
| Secure Money Rupiah | Rendah | |
| Progressive Money Rupiah | Sedang | |
| Dynamic Money Rupiah | Tinggi | |
| Fixed Money Rupiah | Rendah | |
| Stable Money Rupiah | Rendah | |
| Active Money Rupiah | Sedang | |
| Attractive Money Rupiah | Tinggi | |
| Secure Money US Dollar | Rendah |
Diposting oleh 3000ft di 17.39 0 komentar
Label: Consumer Banking
Diposting oleh 3000ft di 17.38 0 komentar
Label: Consumer Banking
| Jenis Investasi | Tingkat Resiko | |
|---|---|---|
| Secure Money Rupiah | Rendah | |
| Progressive Money Rupiah | Sedang | |
| Dynamic Money Rupiah | Tinggi | |
| Fixed Money Rupiah | Rendah | |
| Stable Money Rupiah | Rendah | |
| Active Money Rupiah | Sedang | |
| Attractive Money Rupiah | Tinggi | |
| Secure Money US Dollar | Rendah |
Untuk informasi lebih lanjut, datangi Financial Advisor AXA Mandiri Financial Services (AXA Mandiri) di cabang Bank Mandiri terdekat, atau hubungi Customer Care AXA mandiri di:
Diposting oleh 3000ft di 17.37 0 komentar
Label: Consumer Banking
Diposting oleh 3000ft di 17.37 0 komentar
Label: Consumer Banking